August, Hewlett-Packard reported to Launch 7 Inch Tablet
Hewlett-Packard rumored to be launching a line of new tablet, TouchPad next month. Interestingly, reports the Taiwan Economic News, reported that a month later, ie August, the HP is also going to release another 7-inch tablet.
Gingerbread Sony Ericsson X10 Upgrade Available Early August Tuesday
This news seems to be a great news for mobile users Xperia X10. Because, through blogs.sonyericsson, the Japanese-Swedish joint venture vendors confirms that it is now working hard to provide updates to the Android 2.3 Gingerbread Xperia X10. Interestingly, updates to Gingerbread updates Xperia X10 will start rolling in early August.
Nokia N9, Finally Officially Announced
In addition to announcing three new mobile phones, in the event the annual Nokia Connection 2011, the Finnish mobile phone vendor also announced its latest smartphone, the Nokia N9. Nokia N9 Meego-based smartphone is present to introduce an innovative new design, which replaces the home button with a simple movement: swipe. No matter where you are in an application, swipe from the edge of the screen will take you to the main screen.
Motorola Milestone 3 Officially Released in China
One of the most awaited product claim, Motorola, Milestone 3 official finally drove in the Chinese mobile market. Motorola XT883 or Milestone 3 landing for China Telecom's CDMA network. For the American market, Android smartphone is known as the Motorola Droid 3, which seems to collaborate with Verizon service
6 European Countries So Target Early Nokia WP7
According to news reported by AllAboutPhones site, said that Nokia will launch its first Windows mobile phone in six European countries this year. But strangely, Finland that in fact the headquarters of Nokia itself does not become one of the six countries would first stop off his Windows mobile phone.
Wednesday, June 22, 2011
SALE Samsung Galaxy SL
2:39 PM
Style Gadget
Network: GSM 850 / 900 / 1800 / 1900, HSDPA 900 / 1900 / 2100
Dimensions: 123.7 x 64.2 x 10.6 mm
Weight: 131 gr
Display: SC-LCD capacitive touchscreen, 16M colors, 480 x 800 pixels, 4.0 inches, Gorilla Glass display, TouchWiz v3.0 UI, Accelerometer sensor, Proximity sensor, Swype, Multi-touch, Touch-sensitive
Operating System: Android Froyo (v2.2)
Browser: HTML. WAP not Supported.
Camera: CMOS, 5.0 Megapixel, 2592 x 1944 pixels with flash, Autofocus, Geo-tagging, touch focus, face and smile detection, Video Recorder 720p@30fps, secondary Camera: Video call
Connectivity: HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, Bluetooth v3.0 with A2DP, USB Port, Wi-Fi 802.11 b/g/n; DLNA
Multimedia: MP3 Player (MP3/WAV/eAAC+/AC3/FLAC player), Video Player (MP4/DivX/WMV/H.264/H.263 player), FM radio with RDS
Memory: Internal 16GB storage, 478 MB RAM user available. External microSD card up to 32GB
Other Apps: A-GPS, Digital Compass, SNS integration, Image/video editor – Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Adobe Flash Player
Battery: Li-Ion 1650 mAh. Stand-by Up to 610 hours (2G) / Up to 550 hours (3G), TalkTime Up to 900 minutes (2G) / Up to 450 minutes (3G)
SALE HTC Wildfire S
2:26 PM
Style Gadget

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 | ||
| Announced | 2011, February | |
| Status | Available. Released 2011, May |
| Size | Dimensions | 101.3 x 59.4 x 12.4 mm |
|---|---|---|
| Weight | 105 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches | |
| - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI - Touch-sensitive controls |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 512 MB ROM, 512 MB RAM | |
| Card slot | microSD, up to 32GB, |
SALE NOKIA X2-01
11:50 AM
Style Gadget
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, November | |
| Status | Available. Released 2011, January |
| Size | Dimensions | 119.4 x 59.8 x 14.3 mm, 86.6 cc |
|---|---|---|
| Weight | 107.5 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches | |
| - QWERTY keyboard - Dedicated music key |
| Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 55 MB, 64 MB RAM, 128 MB ROM | |
| Card slot | microSD, up to 16GB (verified), buy memory |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Class 32 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, QVGA@24fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (Opera Mini) | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Red, DeepGrey, Silver, Lilac, Azure | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1020 (BL-5C) | |
|---|---|---|
| Stand-by | Up to 480 h | |
| Talk time | Up to 4 h 30 min |
| Misc | Price group |
|---|
SALE NOKIA 5130 Xprees Music
11:30 AM
Style Gadget
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, November | |
| Status | Available. Released 2009, February |
| Size | Dimensions | 107.5 x 46.7 x 14.8 mm, 65 cc |
|---|---|---|
| Weight | 88 g |
| Display | Type | 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality | |
| - Dedicated music keys |
| Memory | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 30 MB | |
| Card slot | microSD, up to 16GB (verified), 1GB included, buy memory |
| Data | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Red, Blue, White Aqua (T-Mobile exclusive) | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - MP4/H.263/H.264 player - MP3/WMA/eAAC+ player - Organizer - Flash Lite 3.0 - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 288 h | |
| Talk time | Up to 6 h | |
| Music play | Up to 21 h |
| Misc | SAR US | 1.14 W/kg (head) 0.40 W/kg (body) |
|---|---|---|
| SAR EU | 0.88 W/kg (head) | |
| Price group |
SALE Nokia X2
11:19 AM
Style Gadget
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, April | |
| Status | Available. Released 2010, July |
| Size | Dimensions | 111 x 47 x 13.3 mm, 61 cc |
|---|---|---|
| Weight | 81 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes, check quality | |
| - Dedicated music keys |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 48 MB, 128 MB ROM, 64 MB RAM | |
| Card slot | microSD, up to 16GB, 2GB included, buy memory |
| Data | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB, USB On-the-go support |
| Camera | Primary | 5 MP, 2592x1944 pixels, LED flash, check quality |
|---|---|---|
| Video | Yes, QVGA@18fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, Push Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (Opera Mini) | |
| Radio | Stereo FM radio with RDS; built-in antenna | |
| Games | Bounce Tales, City Bloxx, Snake III, Block'd, Diamond Rush, Rally 3D, Brain Champion, Sudoku | |
| Colors | Red on Black, Blue on SIlver | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - MP4/H.263 player - MP3/WMA/eAAC+ player - Organizer - Photo editor - Flash Lite v3.0 - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 860 mAh (BL-4C) | |
|---|---|---|
| Stand-by | Up to 624 h | |
| Talk time | Up to 13 h 30 min | |
| Music play | Up to 27 h |
| Misc | SAR US | 1.28 W/kg (head) 0.89 W/kg (body) |
|---|---|---|
| SAR EU | 0.82 W/kg (head) | |
| Price group |
Thursday, June 16, 2011
Samsung Dart, Cheap Android phone for T-Mobile Network
9:50 AM
Style Gadget
Although impressed luxurious, but not all Android mobile platform that is present in the market presenting a top specification with treats multi-core processors plus high resolution screen support.It can be seen in the latest Android phone called Samsung Dart. Cell phones are emerging lately said to be the Galaxy's mini treats and powered 600 MHz processor based QVGA screen.
Unfortunately the detailed specifications of the Samsung Dart, yet to be revealed for now.
Even so, given previous rumors as reported pocketnow, said that the specifications of this phone is intended for small-sized cell phone, so that the phone can be priced at a fairly cheap as well. And according to the roadmap shown that T-Mobile Samsung Dart was present as a device sitting on a prepaid T-Mobile.
At first glance this phone is similar to the Galaxy Mini, but there are some differences that exist between the two. Where Samsung Dart would be present with capacitive Android has four buttons below the screen.
Samsung Dart likely to be released for T-Mobile on June 15, 2011. So to get more information we just wait on the game later.
Tuesday, May 24, 2011
Samsung P1000 Galaxy Tab
5:11 PM
Style Gadget

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2010, September | |
| Status | Available. Released 2010, October |
| Size | Dimensions | 190.1 x 120.5 x 12 mm |
|---|---|---|
| Weight | 380 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches | |
| - Gorilla Glass display - TouchWiz UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Three-axis gyro sensor - Touch-sensitive controls - Proximity sensor for auto turn-off |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes, check quality |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 16/32 GB storage, 512 MB RAM | |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 (proprietary) |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720x480@30fps | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | ARM Cortex A8 processor, 1 GHz processor; PowerVR SGX540 graphics | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black and Grey | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Social networking integration - Digital compass - Full HD video playback - Up to 7h movie playback - TV-out - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Thinkfree Office (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Readers/Media/Music Hub - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Standard battery, Li-Po 4000 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 28 h (2G) / Up to 25 h 30 min (3G) |
| Misc | SAR US | 1.00 W/kg (head) |
|---|---|---|
| SAR EU | 1.07 W/kg (head) |
Monday, May 23, 2011
SE U51 Vivaz Pro
11:03 AM
Style Gadget

- General
- Network: 2G GSM 850 / 900 / 1800 / 1900
3G HSDPA 900 / 2100
HSDPA 850 / 1900 / 2100
- Dimensi
- Ukuran/Berat: 107 x 51.7 x 12.5 mm / 97 g
- Layar
- Tipe: TFT resistive touchscreen, 16M colors
- Ukuran: 360 x 640 pixels, 3.2 inches
- Accelerometer sensor for UI auto-rotate
- Scratch-resistant surface
- Turn-to-mute and snoozing alarms
- Handwriting recognition
- Sound
- Audio Jack: 3.5 mm
- Fitur: Vibration; MP3 ringtones
- Speakerphone: Ya
- Memory
- Internal: 75 MB storage
- External: microSD, up to 32 GB, 8GB included
- Data
- 3G: HSDPA, 10.2 Mbps; HSUPA, 2 Mbps
- EDGE: Class 10, 236.8 kbps
- GPRS: Class 10 (4+1/3+2 slots), 32 - 48 kbps
- WLAN: Wi-Fi 802.11 b/g, DLNA
- Bluetooth: Ya, v2.1 with A2DP
- Infrared: Tidak
- Cable/Port: Ya, microUSB v2.0
- Kamera
- Primer(belakang): 8 MP, 3264x2448 pixels
- Sekunder(depan): Tidak
- Video Record: Ya, 720p@24fps, continuous autofocus, video light
- Fitur
- Sistem Operasi(OS): Symbian Series 60, 5th edition
- CPU: 720 MHz, PowerVR SGX graphics
- Browser: WAP 2.0 / xHTML (NetFront)
- GPS: Ya, with A-GPS support; Wisepilot navigation
- Messaging: SMS (threaded view), MMS, Email, IM, Push Email
- Java: Ya, MIDP 2.1
- Radio: Stereo FM radio
- Baterai
- Stand by: Up to 430 h (2G) / Up to 440 h (3G)
- Talk Time: Up to 13 h (2G) / Up to 5 h 20 min (3G)
- Tipe: Standard battery, Li-Po 1200 mAh
- Fitur Tambahan
- Video Player: WMV/RV/MP4/3GP video player
- MP3 Player: MP3/WMA/WAV/RA/AAC/M4A music player
- Audio Record: Ya
- Multiple SIM Card: -
- TV: TV out
SE U8i Vivaz Pro
10:32 AM
Style Gadget

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2010, February | |
| Status | Available. Released 2010, May |
| Size | Dimensions | 109 x 52 x 15 mm |
|---|---|---|
| Weight | 117 g |
| Display | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches | |
| - QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Scratch-resistant surface - Turn-to-mute and snoozing alarms - Handwriting recognition |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 75 MB storage | |
| Card slot | microSD, up to 16GB, 8GB included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2560х1920 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Touch focus, geo-tagging, face and smile detection, image stabilizer, video-calling | |
| Video | Yes, 720p@24fps, continuous autofocus, video light | |
| Secondary | No |
| Features | OS | Symbian Series 60, 5th edition |
|---|---|---|
| CPU | 720 MHz processor, PowerVR SGX GPU | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | WAP 2.0/xHTML, HTML (NetFront) | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support; Wisepilot navigation | |
| Java | Yes, MIDP 2.1 | |
| - Google maps - Facebook and Twitter apps - YouTube and Picasa integration - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - TrackID music recognition - TV out (VGA resolution) - Organizer - QuickOffice document reader - Gesture control - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Po 1200 mAh | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 440 h (3G) | |
| Talk time | Up to 12 h 30 min (2G) / Up to 5 h 10 min (3G) |
| Misc | SAR EU | 1.03 W/kg (head) |
|---|
Sunday, May 15, 2011
SALE!!! Sony Ericsson Aino
4:14 PM
Style Gadget

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 Aino (a) for Americas | ||
| Announced | 2009, May | |
| Status | Available. Released 2009, October |
| Size | Dimensions | 104 x 50 x 15.5 mm |
|---|---|---|
| Weight | 134 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 240 x 432 pixels, 3.0 inches | |
| - Accelerometer sensor for auto-rotate - Limited touchscreen functionality |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 55 MB | |
| Card slot | microSD, up to 32GB, 8GB included, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 8.1 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Touch focus, geo-tagging, face detection, video stabilizer, videocalling | |
| Video | VGA@30fps | |
| Secondary | No |
| Features | Messaging | SMS (threaded view), MMS, Email |
|---|---|---|
| Browser | WAP 2.0/HTML (NetFront 3.5), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes, incl. motion-based + downloadable | |
| Colors | Obsidian Black, Luminous White | |
| GPS | Yes, with A-GPS support; Wayfinder Navigator | |
| Java | Yes, MIDP 2.0 | |
| - Remote play for Playstation 3 - MP3/AAC/MP4 player - Google Maps - Picture editor/blogging - YouTube & Facebook applications - Organizer - Voice memo - SensMe - Predictive text input |
| Battery | Standard battery, Li-Po 1000 mAh | |
|---|---|---|
| Stand-by | Up to 380 h (2G) / Up to 367 h (3G) | |
| Talk time | Up to 13 h (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 31 h |
| Misc | SAR US | 1.00 W/kg (head) 0.95 W/kg (body) |
|---|---|---|
| SAR EU | 0.74 W/kg (head) |
SALE!!! SE Experia X10 Mini Pro
4:08 PM
Style Gadget

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2010, February | |
| Status | Available. Released 2010, June |
| Size | Dimensions | 90 x 52 x 17 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT capacitive touchscreen, 16M colors (65K effective) |
|---|---|---|
| Size | 240 x 320 pixels, 2.55 inches | |
| - QWERTY keyboard - Scratch-resistant surface - Accelerometer sensor for UI auto-rotate - Timescape UI |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 128 MB | |
| Card slot | microSD, up to 16GB, 2GB included, buy memory |
| Data | GPRS | Up to 85.6 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps, video light | |
| Secondary | No |
| Features | OS | Android OS, v1.6 (Donut), upgradable to v2.1 |
|---|---|---|
| CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, Red, Pink | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Digital compass - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Po 930 mAh | |
|---|---|---|
| Stand-by | Up to 285 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 4 h (2G) / Up to 3 h 30 min (3G) |
| Misc | SAR EU | 1.61 W/kg (head) |
|---|
SALE!!! Nokia X6
4:00 PM
Style Gadget

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 - excl. Lat. America & Brazil | |
| Announced | 2009, September | |
| Status | Available. Released 2009, December |
| Size | Dimensions | 111 x 51 x 13.8 mm |
|---|---|---|
| Weight | 122 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches | |
| - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Scratch resistant Gorilla glass display |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes, check quality |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 32 GB storage, 128 MB RAM | |
| Card slot | No |
| Data | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | Yes, QCIF@15fps |
| Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | 434 MHz ARM 11 processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| Games | Spore, D Mix Tour, Asphalt4 + downloadable | |
| Colors | Blue on White, Red on Black | |
| GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
| Java | Yes, MIDP 2.0 | |
| - Nokia WH-500 stereo headset in the retail package - WMV/RV/MP4/3GP player - MP3/WMA/WAV/RA/AAC/M4A player - Organizer - Photo/video editor - Voice command/dial - TV-out - Flash Lite 3.0 - Predictive text input |
| Battery | Standard battery, Li-Ion 1320 mAh (BL-5J) | |
|---|---|---|
| Stand-by | Up to 420 h (2G) / Up to 450 h (3G) | |
| Talk time | Up to 11 h 30 min (2G) / Up to 6 h (3G) | |
| Music play | Up to 35 h |
| Misc | SAR US | 1.31 W/kg (head) 1.13 W/kg (body) |
|---|---|---|
| SAR EU | 1.11 W/kg (head) |
Sale!!! Nokia C7
3:50 PM
Style Gadget

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | 2010, September | |
| Status | Available. Released 2010, October |
| Size | Dimensions | 117.3 x 56.8 x 10.5 mm, 64 cc |
|---|---|---|
| Weight | 130 g |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.5 inches | |
| - Proximity sensor for auto turn-off - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Scratch resistant Gorilla glass display |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 8 GB storage, 256 MB RAM, 1 GB ROM | |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0, USB On-the-go support |
| Camera | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes, 720p@25fps, video stabilization | |
| Secondary | Yes, VGA |
| Features | OS | Symbian^3 OS |
|---|---|---|
| CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS, FM transmitter | |
| Games | Yes + downloadable | |
| Colors | Charcoal black, Frosty metal, Mahogany brown | |
| GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
| Java | Yes, MIDP 2.1 | |
| - NFC support (via software update) - Web TV - TV-out - Digital compass - Active noise cancellation with dedicated mic - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Flash Lite 4.0 - Voice memo/dial/command - Predictive text input |
| Battery | Standard battery, Li-Ion 1200 mAh (BL-5K) | |
|---|---|---|
| Stand-by | Up to 552 h (2G) / Up to 648 h (3G) | |
| Talk time | Up to 9 h 30 min (2G) / Up to 5 h (3G) | |
| Music play | Up to 54 h |
| Misc | SAR US | 1.03 W/kg (head) 0.83 W/kg (body) |
|---|---|---|
| SAR EU | 0.73 W/kg (head) | |
| Price group |





