General Information | |
Anncounced | 2009, August |
Released | 2009, September |
Dimensi | 128x51x10.9 mm |
Berat / Volume | 129 gram / cc |
Warna | Black |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 900 / 2100 |
CPU Type | |
CPU Speed | |
Sistem Operasi Type | |
GUI Version | |
Memory | |
Memory | 1.1 GB storage |
Eksternal Memory | microSD Maximum Capacity : 32000 |
Memory Included | 0 |
Phone Book | 1000 entries, Photo call |
Call Records | Yes |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT capacitive touchscreen, 16 juta warna |
Resolusi Layar | 345 x 800 pixels |
Ukuran layar | 4.01 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Accelerometer sensor for UI auto-rotate - S-Class Touch UI - Multi-touch input method - Proximity sensor for auto turn-off - Scratch-resistant surface |
Camera | |
Main Camera resolution | 5 MP [ 2560 x 1920 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Video Recording | VGA@30fps (MP4) |
Camera Feature | Geo-tagging, face, smile and blink detection, image stabilization, manual focus, Schneider-Kreuznach optics, autofocus, LED flash |
Audio and Multimedia | |
Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
Speaker phone | Yes |
Radio Support | Stereo FM radio with RDS; FM transmitter |
Audio & Multimedia Option | - 3.5 mm audio jack - Dolby Mobile sound enhancement |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 10, 236.8 Kbps |
UMTS / HSDPA /HSUPA | HSDPA 7.2 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g, DLNA |
Bluetooth | Yes v2.1 with A2DP |
Infrared | No |
USB | v2.0 microUSB |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS, EMS, MMS, Email, IM |
WAP | Yes |
Browser | |
Java | MIDP 2.0 |
Email Client | Yes |
Feature | - MP4/DivX/XviD/H.263 player - MP3/WAV/eAAC+ player - 3D image gallery - Document viewer - Organiser - TV out - T9 |
Games | 7 incl. motion-based + downloadable |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ ] |
Battery Amperage | 1000 mAh |
Batery Option | Standard battery, Li-Ion 1000 mAh |
Standby Time 2G / 3G | 16 days 16 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
Music Play time |
note:
-Harga bisa berubah-ubah sewaktu-waktu.
-Untuk pemesanan bisa lewat sms (+6285227098928) atau e-mail (dana.shenta@gmail.com)
-Konfirmasi pemesanan kami laporkan 2x24jam.
0 comments:
Post a Comment